BCN · EN
Airlines at Barcelona-El Prat: Vueling and Iberia in T1, Ryanair in T2B, easyJet in T2C, and the full directory
At Barcelona-El Prat the airline decides the terminal: Vueling, Iberia, LEVEL and most long-haul carriers fly from T1, Ryanair and Transavia mainly from T2B and easyJet from T2C, about 4 km away by road. The Barcelona-Madrid air shuttle has its own corner of T1.
Airline identity coverage: 5766 physical movements; 0 with verified marketing identity, 0 with verified operator identity, 5030 named by the legacy directory and 736 unconfirmed. Airline statistics use the marketing identity where verified. Unconfirmed movements remain included in airport totals.
Local directory scope
Airline activity recorded at Josep Tarradellas Barcelona-El Prat Airport
Each recorded flight is counted once. Airline attribution does not by itself identify the operating carrier.
- Published airline profiles
- 102
- Linked flights
- 5,807
- Share of all flights
- 100.7%
- Flights not linked to a published airline profile
- 0
Recorded flight coverage: 19 Oct 2026 – 25 Oct 2026.
Josep Tarradellas Barcelona-El Prat Airport airline directory
102 / 102No airline matches this search.
| Airline | IATA | ICAO | Country | Recorded flights | Verified routes | State |
|---|---|---|---|---|---|---|
| Vueling Airlines | VY | VLG | Spain | 2,126 | 60 | Full profile |
| Ryanair | FR | RYR | Ireland | 765 | 41 | Full profile |
| easyJet Europe | EC | EJU | Austria | 200 | 9 | Full profile |
| Wizz Air | W6 | WZZ | Hungary | 165 | 7 | Full profile |
| Iberia | IB | IBE | Spain | 157 | 7 | Full profile |
| Lufthansa Cargo | LH | GEC | Germany | 133 | 2 | Full profile |
| Wizz Air Malta | W4 | WMT | Malta | 126 | 7 | Full profile |
| easyJet | U2 | EZY | United Kingdom | 122 | 8 | Full profile |
| Malta Air | MW | MAY | Malta | 104 | 11 | Full profile |
| British Airways | BA | BAW | United Kingdom | 95 | 2 | Full profile |
| Air Europa | UX | AEA | Spain | 82 | 3 | Full profile |
| Air France | AF | AFR | France | 63 | 1 | Full profile |
| BUZZ | RR | RYS | Poland | 62 | 5 | Full profile |
| Eurowings | EW | EWG | Germany | 62 | 4 | Full profile |
| American Airlines | AA | AAL | United States | 57 | 5 | Full profile |
| KLM Royal Dutch Airlines | KL | KLM | Netherlands | 54 | 1 | Full profile |
| Norwegian | DY | NAX | Norway | 50 | 3 | Full profile |
| Transavia | HV | TRA | Netherlands | 50 | 2 | Full profile |
| Emirates | EK | UAE | United Arab Emirates | 47 | 3 | Full profile |
| Turkish Airlines | TK | THY | Türkiye | 47 | 1 | Full profile |
| Volotea | V7 | VOE | Spain | 46 | 2 | Full profile |
| LEVEL | LL | LVL | Spain | 43 | 3 | Full profile |
| Qatar Airways | QR | QTR | Qatar | 43 | 7 | Full profile |
| Swiss | LX | SWR | Switzerland | 43 | 1 | Full profile |
| United Airlines | UA | UAL | United States | 39 | 1 | Full profile |
| Delta Air Lines | DL | DAL | United States | 38 | 2 | Full profile |
| airBaltic | BT | BTI | Latvia | 37 | 4 | Full profile |
| Condor | DE | CFG | Germany | 36 | 1 | Full profile |
| ITA Airways | AZ | ITY | Italy | 34 | 1 | Full profile |
| Norwegian Air Sweden AOC | D8 | NSZ | Sweden | 34 | 4 | Full profile |
| TAP Portugal | TP | TAP | Portugal | 33 | 1 | Full profile |
| Austrian | OS | AUA | Austria | 32 | 1 | Full profile |
| Royal Air Maroc | AT | RAM | Morocco | 32 | 3 | Full profile |
| Transavia France | TO | TVF | France | 32 | 1 | Full profile |
| TAP Express | NI | PGA | Portugal | 31 | 1 | Full profile |
| Air Arabia Maroc | 3O | MAC | Morocco | 29 | 3 | Full profile |
| LOT - Polish Airlines | LO | LOT | Poland | 29 | 3 | Full profile |
| Aegean Airlines | A3 | AEE | Greece | 27 | 1 | Full profile |
| Air Nostrum | YW | ANE | Spain | 23 | 0 | Full profile |
| Brussels Airlines | SN | BEL | Belgium | 23 | 1 | Full profile |
| Air China | CA | CCA | China | 22 | 1 | Full profile |
| Etihad | EY | ETD | United Arab Emirates | 22 | 3 | Full profile |
| Lauda Europe | LW | LDA | Malta | 22 | 2 | Full profile |
| Wizz Air UK | W9 | WUK | United Kingdom | 22 | 1 | Full profile |
| Air Canada | AC | ACA | Canada | 21 | 1 | Full profile |
| Aer Lingus | EI | EIN | Ireland | 20 | 1 | Full profile |
| EL AL | LY | ELY | Israel | 19 | 1 | Full profile |
| Lufthansa City | VL | LHX | Germany | 18 | 1 | Full profile |
| Pegasus | PC | PGT | Türkiye | 18 | 0 | Full profile |
| Avianca | AV | AVA | Colombia | 16 | 2 | Full profile |
| Jet2.com | LS | EXS | United Kingdom | 15 | 2 | Full profile |
| Air Algerie | AH | DAH | Algeria | 14 | 1 | Full profile |
| HOP! | A5 | HOP | France | 14 | 1 | Full profile |
| Smartwings | QS | TVS | Czechia | 14 | 2 | Full profile |
| SAS | SK | SAS | Sweden | 13 | 2 | Full profile |
| Asiana Airlines | OZ | AAR | South Korea | 12 | 0 | Full profile |
| Blue Bird Airways | BZ | BBG | Greece | 12 | 1 | Full profile |
| China Eastern Airlines | MU | CES | China | 12 | 1 | Full profile |
| Eurowings Europe | E6 | EWL | Malta | 12 | 2 | Full profile |
| Air Transat | TS | TSC | Canada | 11 | 1 | Full profile |
| Egyptair | MS | MSR | Egypt | 11 | 0 | Full profile |
| Icelandair | FI | ICE | Iceland | 11 | 3 | Full profile |
| Luxair | LG | LGL | Luxembourg | 11 | 1 | Full profile |
| Air Serbia | JU | ASL | Serbia | 10 | 1 | Full profile |
| Jetblue Airways | B6 | JBU | United States | 10 | 1 | Full profile |
| KLM Cityhopper | WA | KLC | Netherlands | 10 | 1 | Full profile |
| LATAM Airlines Brasil | JJ | TAM | Brazil | 10 | 0 | Full profile |
| SAS Connect | SL | SZS | Ireland | 10 | 1 | Full profile |
| Aeromexico | AM | AMX | Mexico | 9 | 1 | Limited profile |
| Singapore Airlines | SQ | SIA | Singapore | 8 | 1 | Limited profile |
| Azerbaijan Airlines | J2 | AHY | Azerbaijan | 7 | 0 | Limited profile |
| Azores Airlines | S4 | RZO | Portugal | 7 | 1 | Limited profile |
| Avion Express Malta | 4X | MLH | Malta | 6 | 2 | Limited profile |
| BA Cityflyer | CJ | CFE | United Kingdom | 6 | 0 | Limited profile |
| Croatia Airlines | OU | CTN | Croatia | 6 | 0 | Limited profile |
| GetJet Airlines | GW | GJT | Lithuania | 6 | 1 | Limited profile |
| Kuwait Airways | KU | KAC | Kuwait | 6 | 1 | Limited profile |
| Saudi Arabian Airlines | SV | SVA | Saudi Arabia | 6 | 0 | Limited profile |
| SunExpress | XQ | SXS | Türkiye | 6 | 0 | Limited profile |
| Trinity Airway | TW | TWB | - | 6 | 0 | Limited profile |
| LATAM Airlines Chile | LA | LAN | Chile | 5 | 3 | Limited profile |
| Cathay Pacific Airways | CX | CPA | Hong Kong SAR China | 4 | 0 | Limited profile |
| Edelweiss Air | WK | EDW | Switzerland | 4 | 1 | Limited profile |
| FLYONE Armenia | 3F | FIE | Armenia | 4 | 0 | Limited profile |
| Nouvelair Tunisie | BJ | LBT | Tunisia | 4 | 0 | Limited profile |
| Ryanair UK | RK | RUK | United Kingdom | 4 | 2 | Limited profile |
| Shenzhen Airlines | ZH | CSZ | China | 4 | 0 | Limited profile |
| Sky Express | GQ | SEH | Greece | 4 | 1 | Limited profile |
| Tunisair | TU | TAR | Tunisia | 4 | 0 | Limited profile |
| Westjet | WS | WJA | Canada | 4 | 0 | Limited profile |
| iberojet | E9 | EVE | - | 4 | 0 | Limited profile |
| Carpatair | V3 | KRP | Romania | 3 | 1 | Limited profile |
| Bulgaria Air | FB | LZB | Bulgaria | 2 | 1 | Limited profile |
| Cyprus Airways | CY | CYP | Cyprus | 2 | 0 | Limited profile |
| Fly Air41 Airways | BER | BER | Croatia | 2 | 1 | Limited profile |
| Fly Lili | FL | LIL | Romania | 2 | 1 | Limited profile |
| Helvetic | 2L | OAW | Switzerland | 2 | 1 | Limited profile |
| Mel Air | 5M | MDO | Malta | 2 | 0 | Limited profile |
| Royal Jordanian | RJ | RJA | Jordan | 2 | 0 | Limited profile |
| Azul | AD | AZU | Brazil | 1 | 1 | Limited profile |
| Finnair | AY | FIN | Finland | 1 | 0 | Limited profile |
| TUI fly Belgium | TB | JAF | Belgium | 1 | 0 | Limited profile |
Airlines ranked by recorded activity at Josep Tarradellas Barcelona-El Prat Airport
Not a promise of future schedulesThis ranking uses 5,807 identified flights recorded between 19 Oct 2026 – 25 Oct 2026. Vueling Airlines leads the sample with 2,126 flights, while the top three account for 53.2%. Each recorded flight is counted once. Airline attribution does not by itself identify the operating carrier.
Recorded airline markets from Josep Tarradellas Barcelona-El Prat Airport
Observed destination countriesThe recorded flights connect Josep Tarradellas Barcelona-El Prat Airport with 38 identified countries in this sample. Spain accounts for 1,238 flights across 17 destinations. These are observed connections, not a guarantee of season, future frequency or commercial model.
Type the airline's name or code, open its profile and jump from there to today's arrivals or departures. The ranking reflects flights recorded on this site, not a timetable, and each aircraft counts once. Check-in, baggage and connections are the airline's job; the terminal is on your boarding pass.
Practical information
Search by
Built from
T1
T2B and T2C
Air shuttle to Madrid
Traffic in 2025
Which airline uses which terminal
| Terminal | Airlines | Gates |
|---|---|---|
| T1 | Vueling, Iberia, LEVEL and most long-haul and full-service airlines | A, B, C (Schengen); D, E (non-Schengen) |
| T2 (T2B and T2C) | T2B mainly Ryanair and Transavia; T2C mainly easyJet, and Norwegian and Pegasus passengers collect their bags there | R, S, U (Schengen); W, Y and M (non-Schengen) |
Aena assigns airlines to terminals whatever the destination, and it moves them now and then, so the boarding pass beats any table. T2A has no departures at all; its hall A receives flights from outside Schengen, except easyJet and Pegasus. The two buildings are about 4 km apart by road with no airside link, and what that changes for your trip to the airport is set out on the ticket planning page.
The Barcelona-Madrid air shuttle
The Pont Aeri, the air shuttle to Madrid, works from its own corner of T1 on Floor 1. Its passengers have a lounge reserved for them, the Colomer, open from 06:00 to 21:00, and on the way back their bags come out at Carousel 00 instead of in the main Sky Center hall.
How this directory works
The directory lists the airlines identified in the flights recorded at Barcelona-El Prat, searchable by name, IATA or ICAO code, or country, and each profile links to today's arrivals and departures. Each flight counts once however many codeshare numbers it carries, and the airline shown is not always the one that operates the aircraft, so go by the operating carrier on your booking for desks and terminal.
Airline jobs and Aena jobs
Your airline, through its handling agent, runs check-in and boarding, sets cabin and hold allowances, handles delayed or damaged bags and sets the minimum connecting time. Groundforce, Menzies, Aviapartner and South Europe Ground Services handle flights here, with baggage desks in the reclaim halls of T1 and T2; Ryanair has its own desks in T2A and T2B, and easyJet and Volotea use roving agents. The phones are on arrivals yesterday. Past security, Vueling has an information desk in T1 boarding area A on Floor 1, and Swissport and Menzies have desks in boarding areas D and E on Floor 3.
Aena runs the terminals, security, the shuttle between T1 and T2, the car parks, lost property and the free Barrier Free assistance. The four lounges are Aena's too, so an airline that offers lounge access sends you to one of them; ask the airline which.
Travel tips
- If the name finds nothing, type the two-letter IATA code from your boarding pass instead.
- On a codeshare, head for the desks of the airline that operates the flight.
- Recheck the terminal close to the day; Aena does move airlines between T1 and T2.
- Note your airline's check-in deadline, which the airport does not set.
- Save your handler's baggage-desk phone before you fly, in case a bag does not arrive.