BCN · EN
Countries with flights from Barcelona-El Prat (BCN)
The country directory lists every country with a route recorded at Barcelona-El Prat and gives the number of its airports in the directory, the flights recorded and the date of the latest one. The country at the other end also decides whether you pass passport control, which gate area you use in T1 or T2 and which customs allowances apply when you land.
Before you choose a country
Passport control or not?
Customs when you land
One airport or city
Search the directory by country name or code to see how many of its airports have routes with Barcelona-El Prat and whether flights were recorded recently. Flights to other Schengen countries have no passport control; the rest, the UK and Ireland included, do, on the way to gates D and E (T1) or W, Y and M (T2). Non-EU visitors on short stays are registered in the EES; ETIAS is not required yet.
All available countries from Josep Tarradellas Barcelona-El Prat Airport
64 / 64Search for a country and open its page to compare airports, cities and routes. Status shows whether flights were recorded recently or only on earlier dates.
No results match the current search and filters.
COUNTRY
Spain
- 32 observed airports
- 1,340 recorded flights
- Last recorded: 25 Oct 2026
COUNTRY
Italy
- 20 observed airports
- 694 recorded flights
- Last recorded: 25 Oct 2026
COUNTRY
United Kingdom
- 18 observed airports
- 572 recorded flights
- Last recorded: 25 Oct 2026
COUNTRY
Germany
- 10 observed airports
- 490 recorded flights
- Last recorded: 25 Oct 2026
COUNTRY
France
- 12 observed airports
- 424 recorded flights
- Last recorded: 25 Oct 2026
COUNTRY
Portugal
- 5 observed airports
- 220 recorded flights
- Last recorded: 25 Oct 2026
All available countries from Josep Tarradellas Barcelona-El Prat Airport
| Country | Code | Directory airports | Status | Recorded flights | Last recorded |
|---|---|---|---|---|---|
| Spain | ES | 32 | Recently recorded | 1,340 | 25 Oct 2026 |
| Italy | IT | 20 | Recently recorded | 694 | 25 Oct 2026 |
| United Kingdom | GB | 18 | Recently recorded | 572 | 25 Oct 2026 |
| Germany | DE | 10 | Recently recorded | 490 | 25 Oct 2026 |
| France | FR | 12 | Recently recorded | 424 | 25 Oct 2026 |
| Portugal | PT | 5 | Recently recorded | 220 | 25 Oct 2026 |
| Netherlands | NL | 3 | Recently recorded | 180 | 25 Oct 2026 |
| United States | US | 12 | Recently recorded | 159 | 25 Oct 2026 |
| Morocco | MA | 11 | Recently recorded | 154 | 25 Oct 2026 |
| Poland | PL | 6 | Recently recorded | 137 | 25 Oct 2026 |
| Switzerland | CH | 2 | Recently recorded | 133 | 25 Oct 2026 |
| Belgium | BE | 3 | Recently recorded | 105 | 25 Oct 2026 |
| Türkiye | TR | 4 | Recently recorded | 80 | 25 Oct 2026 |
| Austria | AT | 2 | Recently recorded | 63 | 25 Oct 2026 |
| Denmark | DK | 2 | Recently recorded | 63 | 25 Oct 2026 |
| Ireland | IE | 2 | Recently recorded | 62 | 25 Oct 2026 |
| United Arab Emirates | AE | 2 | Recently recorded | 55 | 25 Oct 2026 |
| Romania | RO | 5 | Recently recorded | 50 | 25 Oct 2026 |
| Greece | GR | 2 | Recently recorded | 49 | 25 Oct 2026 |
| Hungary | HU | 1 | Recently recorded | 47 | 25 Oct 2026 |
| China | CN | 3 | Recently recorded | 37 | 25 Oct 2026 |
| Sweden | SE | 2 | Recently recorded | 37 | 24 Oct 2026 |
| Canada | CA | 3 | Recently recorded | 36 | 25 Oct 2026 |
| Czech Republic | CZ | 1 | Recently recorded | 36 | 25 Oct 2026 |
| Qatar | QA | 1 | Recently recorded | 35 | 25 Oct 2026 |
| Algeria | DZ | 2 | Recently recorded | 34 | 25 Oct 2026 |
| Israel | IL | 1 | Recently recorded | 33 | 25 Oct 2026 |
| Norway | NO | 3 | Recently recorded | 26 | 24 Oct 2026 |
| Bulgaria | BG | 1 | Recently recorded | 25 | 24 Oct 2026 |
| Slovakia | SK | 1 | Recently recorded | 25 | 25 Oct 2026 |
| Serbia | RS | 1 | Recently recorded | 22 | 24 Oct 2026 |
| Luxembourg | LU | 1 | Recently recorded | 21 | 24 Oct 2026 |
| Croatia | HR | 3 | Recently recorded | 20 | 24 Oct 2026 |
| Malta | MT | 1 | Recently recorded | 20 | 24 Oct 2026 |
| Finland | FI | 1 | Recently recorded | 19 | 25 Oct 2026 |
| Albania | AL | 1 | Recently recorded | 18 | 25 Oct 2026 |
| Lithuania | LT | 1 | Recently recorded | 18 | 25 Oct 2026 |
| Mexico | MX | 1 | Recently recorded | 18 | 24 Oct 2026 |
| South Korea | KR | 1 | Recently recorded | 18 | 24 Oct 2026 |
| Egypt | EG | 2 | Recently recorded | 13 | 24 Oct 2026 |
| Iceland | IS | 1 | Recently recorded | 13 | 25 Oct 2026 |
| Argentina | AR | 1 | Recently recorded | 12 | 24 Oct 2026 |
| Colombia | CO | 1 | Recently recorded | 12 | 25 Oct 2026 |
| Brazil | BR | 1 | Recently recorded | 11 | 25 Oct 2026 |
| Cyprus | CY | 1 | Recently recorded | 10 | 24 Oct 2026 |
| Chile | CL | 1 | Recently recorded | 8 | 25 Oct 2026 |
| Latvia | LV | 1 | Recently recorded | 8 | 24 Oct 2026 |
| Tunisia | TN | 1 | Recently recorded | 8 | 23 Oct 2026 |
| Azerbaijan | AZ | 1 | Recently recorded | 7 | 25 Oct 2026 |
| Gambia | GM | 1 | Recently recorded | 6 | 25 Oct 2026 |
| Georgia | GE | 1 | Recently recorded | 6 | 24 Oct 2026 |
| Montenegro | ME | 1 | Recently recorded | 6 | 23 Oct 2026 |
| Saudi Arabia | SA | 1 | Recently recorded | 6 | 24 Oct 2026 |
| Peru | PE | 1 | Recently recorded | 5 | 24 Oct 2026 |
| Armenia | AM | 1 | Recently recorded | 4 | 23 Oct 2026 |
| Estonia | EE | 1 | Recently recorded | 4 | 23 Oct 2026 |
| Hong Kong SAR China | HK | 1 | Recently recorded | 4 | 24 Oct 2026 |
| North Macedonia | MK | 1 | Recently recorded | 4 | 24 Oct 2026 |
| Kuwait | KW | 1 | Recently recorded | 3 | 22 Oct 2026 |
| El Salvador | SV | 1 | Recently recorded | 2 | 20 Oct 2026 |
| Honduras | HN | 1 | Recently recorded | 2 | 21 Oct 2026 |
| Jordan | JO | 1 | Recently recorded | 2 | 22 Oct 2026 |
| Singapore | SG | 1 | Recently recorded | 2 | 23 Oct 2026 |
| Slovenia | SI | 1 | Recently recorded | 2 | 22 Oct 2026 |
No results match the filters.
Plan the trip
Search current flights and fares from Josep Tarradellas Barcelona-El Prat Airport
Recorded routes help you choose destinations, but they do not guarantee a future schedule or fare. Open the ticket guide to compare current options for your travel dates.
Practical information
Directory columns
Status
Schengen flights
Non-Schengen flights
EES
ETIAS
Goods from outside the EU
How the country directory works
A country joins the directory as soon as any of its airports is linked to a route recorded at El Prat. Each row gives its code, how many of its airports are listed, whether it was flown recently, how many flights were recorded in the window and when the last one was. Recently recorded means flights in that window; earlier flights only means the country keeps its page without a current flight. Search by name or code, then open the country to compare its airports and cities.
Border control, EES and ETIAS at El Prat
Flights between Spain and the rest of the Schengen area cross no border control; your airline looks at your ID card or passport when you board, and the flight leaves from gates A, B or C in T1 or R, S or U in T2. Every other flight goes through Policía Nacional passport control on the way to gates D or E in T1, or W and Y in T2, where area M is a separate non-Schengen zone. That includes Ireland and Cyprus, which are in the EU but outside Schengen, and the UK.
The Entry/Exit System registers non-EU nationals on short stays, British travellers included, with a face image and fingerprints in place of the passport stamp. The UK's Electronic Travel Authorisation, required since 2 April 2025, is for entering the UK; Spain does not ask for it. The e-gates, the queues and connections are in the security guide.
Customs in brief: where you fly from decides
Customs is a separate check from passport control, and it follows the EU customs area, not Schengen. Barcelona is inside it, so goods bought tax-paid in another EU country for your own use owe nothing more. From outside the EU, goods worth up to €430 per adult, €150 under 15, are duty-free, medicines for your own use do not count towards that sum, and the alcohol and tobacco limits are lower. Switzerland and the UK are both outside the EU, although Swiss flights board at Schengen gates. The Canary Islands, Ceuta and Melilla belong to Spain yet sit outside the EU customs area, so a domestic flight from the Canaries brings the non-EU alcohol and tobacco limits. If you carry €10,000 or more in cash or other bearer means of payment, you must declare it. Every allowance is in the customs guide.
Border and customs at El Prat, destination by destination
| Flying to or from | Passport control | EES | Customs on arrival | Gates at El Prat |
|---|---|---|---|---|
| Spain and other Schengen EU countries | No; ID checked by the airline at boarding | No | EU rules | A, B, C (T1); R, S, U (T2) |
| Switzerland | No; ID checked by the airline at boarding | No | Non-EU allowances | A, B, C (T1); R, S, U (T2) |
| Ireland and Cyprus | Yes | Non-EU visitors on short stays | EU rules | D, E (T1); W, Y, M (T2) |
| United Kingdom | Yes | Yes, British travellers included | Non-EU allowances | D, E (T1); W, Y, M (T2) |
| Other non-EU countries | Yes | Non-EU visitors on short stays | Non-EU allowances | D, E (T1); W, Y, M (T2) |
| Canary Islands | No; ID checked by the airline at boarding | No | Lower, non-EU limits for alcohol and tobacco | Domestic, Schengen gates |
Travel tips
- Before booking, read the destination country's official entry rules for your nationality.
- Flying outside Schengen, allow time for passport control before gates D and E or W and Y.
- Open the route page before booking: one country can have several airports with flights from Barcelona.
- Carrying €10,000 or more in cash? Declare it to customs on the way in or out of Spain.
- Flying in from Switzerland, the UK or the Canaries, buy alcohol and tobacco only up to the non-EU limits.