BCN · EN
Vueling Airlines arrivals at Barcelona-El Prat (BCN) - 22 Oct 2026
Arrivals for Vueling Airlines at Josep Tarradellas Barcelona-El Prat Airport on 22 Oct 2026. The table uses airport-local time and keeps this date separate from the current boards.
Vueling Airlines arrivals at Josep Tarradellas Barcelona-El Prat Airport - 22 Oct 2026
191 / 191Last updated: · Europe/Madrid
| Time | Flight | Route | Status | Difference |
|---|---|---|---|---|
| 23:55 | VY6028 | Florence Airport, Peretola (FLR) | Landed | -22 min |
| 23:50 | VY7821 | London Gatwick Airport (LGW) | Landed | -12 min |
| 23:45 | VY6111 | Rome Fiumicino (FCO) | Landed | -4 min |
| 23:45 | VY2623 | Ljubljana Jože Pučnik Airport (LJU) | Landed | -13 min |
| 23:45 | VY8985 | Brussels Airport (BRU) | Landed | -11 min |
| 23:35 | VY6249 | Zurich Airport (ZRH) | Landed | 19 min |
| 23:30 | VY1676 | Santiago de Compostela Airport (SCQ) | Landed | -2 min |
| 23:30 | VY1817 | Munich Airport (MUC) | Landed | 11 min |
| 23:25 | VY8655 | Prague Airport (PRG) | Landed | -27 min |
| 23:25 | VY3217 | Tenerife North Airport (TFN) | Landed | 23 min |
| 23:25 | VY3919 | Palma de Mallorca Airport (PMI) | Landed | -8 min |
| 23:20 | VY1899 | Düsseldorf Airport (DUS) | Landed | -2 min |
| 23:05 | VY2477 | Split Saint Jerome Airport (SPU) | Landed | -17 min |
| 23:00 | VY3927 | Palma de Mallorca Airport (PMI) | Landed | -25 min |
| 22:50 | VY7335 | Marrakesh Menara Airport (RAK) | Landed | -1 min |
| 22:20 | VY3007 | Gran Canaria Airport (LPA) | Landed | -10 min |
| 22:20 | VY2120 | Malaga-Costa del Sol Airport (AGP) | Landed | 17 min |
| 22:05 | VY1013 | Madrid Barajas Airport (MAD) | Landed | 9 min |
| 22:00 | VY3923 | Palma de Mallorca Airport (PMI) | Landed | -18 min |
| 22:00 | VY8459 | Lisbon Humberto Delgado Airport (LIS) | Landed | -7 min |
| 21:50 | VY6035 | Strasbourg Airport (SXB) | Landed | -22 min |
| 21:50 | VY1307 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | -7 min |
| 21:30 | VY6513 | Turin Airport (TRN) | Landed | -32 min |
| 21:25 | VY3713 | Menorca Airport (MAH) | Landed | -24 min |
| 21:25 | VY2215 | Seville Airport (SVQ) | Landed | -3 min |
| 21:20 | VY6006 | Florence Airport, Peretola (FLR) | Landed | -10 min |
| 21:05 | VY1437 | Bilbao Airport (BIO) | Landed | -8 min |
| 21:00 | VY3071 | İstanbul Airport (IST) | Landed | -7 min |
| 21:00 | VY6339 | Milan Malpensa (MXP) | Landed | -12 min |
| 21:00 | VY2015 | Federico Garcia Lorca Granada-Jaen Airport (GRX) | Landed | -16 min |
| 21:00 | VY2473 | Lanzarote Airport (ACE) | Landed | -16 min |
| 20:55 | VY8307 | Amsterdam Schiphol (AMS) | Landed | 21 min |
| 20:40 | VY8469 | Lisbon Humberto Delgado Airport (LIS) | Landed | -7 min |
| 20:30 | VY6599 | Falcone–Borsellino Airport (PMO) | Landed | 74 min |
| 20:30 | VY2285 | Jerez Airport (XRY) | Landed | -9 min |
| 20:25 | VY1295 | A Coruna Airport (LCG) | Landed | 15 min |
| 20:20 | VY2915 | Bordeaux-Merignac Airport (BOD) | Landed | 7 min |
| 20:15 | VY3003 | Gran Canaria Airport (LPA) | Landed | -24 min |
| 20:15 | VY8983 | Brussels Airport (BRU) | Landed | -4 min |
| 20:10 | VY3719 | Menorca Airport (MAH) | Landed | 11 min |
| 20:10 | VY3917 | Palma de Mallorca Airport (PMI) | Landed | -3 min |
| 20:05 | VY6335 | Milan Malpensa (MXP) | Landed | -22 min |
| 20:05 | VY8021 | Paris Orly (ORY) | Landed | -18 min |
| 19:55 | VY1597 | Seve Ballesteros-Santander Airport (SDR) | Landed | 12 min |
| 19:55 | VY3519 | Ibiza Airport (IBZ) | Landed | 3 min |
| 19:50 | VY6105 | Rome Fiumicino (FCO) | Landed | 22 min |
| 19:40 | VY8479 | Francisco de Sa Carneiro Airport (OPO) | Landed | 15 min |
| 19:40 | VY3915 | Palma de Mallorca Airport (PMI) | Landed | -13 min |
| 19:40 | VY1678 | Santiago de Compostela Airport (SCQ) | Landed | -9 min |
| 19:40 | VY1577 | Asturias Airport (OVD) | Landed | -11 min |
| 19:30 | VY6407 | Venice Marco Polo Airport (VCE) | Landed | -17 min |
| 19:10 | VY2219 | Seville Airport (SVQ) | Landed | -20 min |
| 19:10 | VY1867 | Stuttgart Airport (STR) | Landed | -17 min |
| 19:10 | VY3215 | Tenerife North Airport (TFN) | Landed | -19 min |
| 19:05 | VY2487 | San Sebastian Airport (EAS) | Landed | -4 min |
| 18:50 | VY8310 | Amsterdam Schiphol (AMS) | Landed | 71 min |
| 18:45 | VY8013 | Paris Orly (ORY) | Landed | 199 min |
| 18:40 | VY7835 | London Gatwick Airport (LGW) | Landed | 38 min |
| 18:40 | VY2122 | Malaga-Costa del Sol Airport (AGP) | Landed | 26 min |
| 18:30 | VY6611 | Bari Karol Wojtyła International Airport (BRI) | Landed | -14 min |
| 18:30 | VY3515 | Ibiza Airport (IBZ) | Landed | 12 min |
| 18:25 | VY6333 | Milan Malpensa (MXP) | Landed | 210 min |
| 18:00 | VY8249 | Paris Charles de Gaulle (CDG) | Landed | 14 min |
| 17:45 | VY7827 | London Gatwick Airport (LGW) | Landed | -11 min |
| 17:40 | VY3011 | Gran Canaria Airport (LPA) | Landed | -10 min |
| 17:30 | VY3911 | Palma de Mallorca Airport (PMI) | Landed | -4 min |
| 17:25 | VY8987 | Brussels Airport (BRU) | Landed | -12 min |
| 17:20 | VY6533 | Catania-Fontanarossa Airport (CTA) | Landed | 13 min |
| 17:15 | VY6341 | Milan Malpensa (MXP) | Landed | -10 min |
| 17:15 | VY6109 | Rome Fiumicino (FCO) | Landed | -16 min |
| 17:10 | VY2227 | Seville Airport (SVQ) | Landed | -11 min |
| 17:10 | VY8741 | Malta International Airport (MLA) | Landed | 3 min |
| 17:05 | VY1435 | Bilbao Airport (BIO) | Landed | -10 min |
| 17:00 | VY8467 | Lisbon Humberto Delgado Airport (LIS) | Landed | 15 min |
| 16:50 | VY2287 | Jerez Airport (XRY) | Landed | -9 min |
| 16:50 | VY6027 | London Gatwick Airport (LGW) | Landed | -4 min |
| 16:45 | VY1891 | Hannover-Langenhagen Airport (HAJ) | Landed | 25 min |
| 16:45 | VY8747 | Manchester Airport (MAN) | Landed | 12 min |
| 16:40 | VY1431 | Bilbao Airport (BIO) | Landed | -23 min |
| 16:35 | VY1883 | Berlin Brandenburg Airport (BER) | Landed | -5 min |
| 16:35 | VY7723 | Dubrovnik Ruđer Bošković Airport (DBV) | Landed | -13 min |
| 16:30 | VY6601 | Falcone–Borsellino Airport (PMO) | Landed | 3 min |
| 16:30 | VY8483 | Francisco de Sa Carneiro Airport (OPO) | Landed | 5 min |
| 16:30 | VY6403 | Venice Marco Polo Airport (VCE) | Landed | -12 min |
| 16:15 | VY2116 | Malaga-Costa del Sol Airport (AGP) | Landed | -10 min |
| 16:15 | VY6004 | Florence Airport, Peretola (FLR) | Landed | -4 min |
| 16:15 | VY7833 | London Gatwick Airport (LGW) | Landed | -3 min |
| 16:05 | VY1303 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | -4 min |
| 15:45 | VY6343 | Milan Malpensa (MXP) | Landed | -17 min |
| 15:35 | VY2013 | Federico Garcia Lorca Granada-Jaen Airport (GRX) | Landed | 15 min |
| 15:35 | VY1522 | Nice Cote d'Azur International Airport (NCE) | Landed | -14 min |
| 15:30 | VY1429 | Bilbao Airport (BIO) | Landed | -12 min |
| 15:30 | VY8755 | Birmingham Airport (BHX) | Landed | -15 min |
| 15:25 | VY2112 | Malaga-Costa del Sol Airport (AGP) | Landed | 25 min |
| 15:25 | VY3511 | Ibiza Airport (IBZ) | Landed | 2 min |
| 15:25 | VY6261 | EuroAirport Swiss (BSL) | Landed | -17 min |
| 15:20 | VY1221 | Lyon Saint-Exupéry (LYS) | Landed | - |
| 15:20 | VY8017 | Paris Orly (ORY) | Landed | 29 min |
| 15:20 | VY2223 | Seville Airport (SVQ) | Landed | -5 min |
| 15:10 | VY2975 | Nantes Atlantique (NTE) | Landed | -1 min |
| 15:10 | VY1252 | Almería Airport (LEI) | Landed | 132 min |
| 14:55 | VY1305 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | -7 min |
| 14:55 | VY3211 | Tenerife North Airport (TFN) | Landed | 6 min |
| 14:45 | VY2913 | Bordeaux-Merignac Airport (BOD) | Landed | -9 min |
| 14:30 | VY1425 | Bilbao Airport (BIO) | Landed | -9 min |
| 14:30 | VY3709 | Menorca Airport (MAH) | Landed | -6 min |
| 14:30 | VY1871 | Copenhagen Airport (CPH) | Landed | -31 min |
| 14:20 | VY3005 | Gran Canaria Airport (LPA) | Landed | -9 min |
| 14:10 | VY6021 | London Gatwick Airport (LGW) | Landed | -17 min |
| 14:10 | VY3909 | Palma de Mallorca Airport (PMI) | Landed | 23 min |
| 14:10 | VY8005 | Paris Orly (ORY) | Landed | -19 min |
| 13:50 | VY1821 | Hamburg Airport (HAM) | Landed | 11 min |
| 13:45 | VY8101 | Athens Eleftherios Venizelos International Airport (ATH) | Landed | 1 min |
| 13:45 | VY8715 | Vienna International (VIE) | Landed | -18 min |
| 13:20 | VY1885 | Berlin Brandenburg Airport (BER) | Landed | -30 min |
| 13:20 | VY8653 | Prague Airport (PRG) | Landed | 157 min |
| 13:15 | VY6651 | London Heathrow Airport (LHR) | Landed | -9 min |
| 13:05 | VY1682 | Santiago de Compostela Airport (SCQ) | Landed | 7 min |
| 12:55 | VY1643 | Córdoba Airport (ODB) | Landed | -20 min |
| 12:45 | VY1813 | Munich Airport (MUC) | Landed | -23 min |
| 12:45 | VY8301 | Amsterdam Schiphol (AMS) | Landed | -22 min |
| 12:40 | VY8485 | Faro - Gago Coutinho International Airport (FAO) | Landed | -3 min |
| 12:30 | VY7831 | London Gatwick Airport (LGW) | Landed | -15 min |
| 12:25 | VY6107 | Rome Fiumicino (FCO) | Landed | 31 min |
| 12:20 | VY3213 | Tenerife North Airport (TFN) | Landed | 1 min |
| 12:15 | VY1427 | Bilbao Airport (BIO) | Landed | -10 min |
| 12:15 | VY6501 | Naples Airport (NAP) | Landed | -1 min |
| 12:10 | VY8461 | Lisbon Humberto Delgado Airport (LIS) | Landed | - |
| 12:05 | VY8243 | Paris Charles de Gaulle (CDG) | Landed | 73 min |
| 12:00 | VY1897 | Düsseldorf Airport (DUS) | Landed | 103 min |
| 11:50 | VY1869 | Stuttgart Airport (STR) | Landed | -8 min |
| 11:40 | VY6331 | Milan Malpensa (MXP) | Landed | -15 min |
| 11:40 | VY3507 | Ibiza Airport (IBZ) | Landed | -18 min |
| 11:25 | VY6201 | Geneva Airport (GVA) | Landed | -4 min |
| 11:25 | VY2211 | Seville Airport (SVQ) | Landed | -6 min |
| 11:25 | VY8477 | Francisco de Sa Carneiro Airport (OPO) | Landed | -22 min |
| 11:20 | VY6521 | Turin Airport (TRN) | Landed | -9 min |
| 11:20 | VY2114 | Malaga-Costa del Sol Airport (AGP) | Landed | -4 min |
| 11:20 | VY6247 | Zurich Airport (ZRH) | Landed | 36 min |
| 11:10 | VY6401 | Venice Marco Polo Airport (VCE) | Landed | -6 min |
| 11:10 | VY1573 | Asturias Airport (OVD) | Landed | - |
| 11:05 | VY6101 | Rome Fiumicino (FCO) | Landed | 2 min |
| 10:55 | VY1681 | Santiago de Compostela Airport (SCQ) | Landed | -8 min |
| 10:55 | VY1011 | Madrid Barajas Airport (MAD) | Landed | -20 min |
| 10:50 | VY3001 | Gran Canaria Airport (LPA) | Landed | -22 min |
| 10:50 | VY1591 | Seve Ballesteros-Santander Airport (SDR) | Landed | -23 min |
| 10:45 | VY1703 | Vigo Airport (VGO) | Landed | -22 min |
| 10:45 | VY2011 | Federico Garcia Lorca Granada-Jaen Airport (GRX) | Landed | -20 min |
| 10:45 | VY6525 | Bologna Guglielmo Marconi Airport (BLQ) | Landed | 175 min |
| 10:35 | VY8001 | Paris Orly (ORY) | Landed | 13 min |
| 10:30 | VY3503 | Ibiza Airport (IBZ) | Landed | -16 min |
| 10:20 | VY2485 | San Sebastian Airport (EAS) | Landed | -10 min |
| 10:15 | VY7365 | Tangier Ibn Battuta Airport (TNG) | Landed | -9 min |
| 10:15 | VY1516 | Nice Cote d'Azur International Airport (NCE) | Landed | 57 min |
| 10:15 | VY1309 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | 7 min |
| 10:05 | VY1421 | Bilbao Airport (BIO) | Landed | 18 min |
| 09:55 | VY1293 | A Coruna Airport (LCG) | Landed | -10 min |
| 09:35 | VY3903 | Palma de Mallorca Airport (PMI) | Landed | -16 min |
| 09:25 | VY8308 | Amsterdam Schiphol (AMS) | Landed | -15 min |
| 09:15 | VY2225 | Seville Airport (SVQ) | Landed | -12 min |
| 09:05 | VY3901 | Palma de Mallorca Airport (PMI) | Landed | -21 min |
| 08:50 | VY8007 | Paris Orly (ORY) | Landed | -8 min |
| 08:30 | VY2213 | Seville Airport (SVQ) | Landed | -2 min |
| 08:20 | VY3907 | Palma de Mallorca Airport (PMI) | Landed | -14 min |
| 08:20 | VY2110 | Malaga-Costa del Sol Airport (AGP) | Landed | -1 min |
| 08:15 | VY1670 | Santiago de Compostela Airport (SCQ) | Landed | -17 min |
| 08:10 | VY8003 | Paris Orly (ORY) | Landed | -6 min |
| 08:10 | VY1423 | Bilbao Airport (BIO) | Landed | -13 min |
| 08:10 | VY2019 | Federico Garcia Lorca Granada-Jaen Airport (GRX) | Landed | -8 min |
| 07:55 | VY3727 | Menorca Airport (MAH) | Landed | - |
| 03:45 | VY1595 | Cairo International Airport (CAI) | Landed | -13 min |
| 03:35 | VY6013 | Keflavik International Airport (KEF) | Landed | -15 min |
| 01:45 | VY3011 | Gran Canaria Airport (LPA) | Landed | -21 min |
| 01:35 | VY7481 | Oran Es-Sénia (Ahmed Ben Bella) International Airport (ORN) | Landed | -23 min |
| 01:35 | VY6337 | Milan Malpensa (MXP) | Landed | 5 min |
| 01:35 | VY6151 | Houari Boumediene Airport (ALG) | Landed | 24 min |
| 01:10 | VY7847 | Edinburgh Airport (EDI) | Landed | -25 min |
| 00:55 | VY6611 | Bari Karol Wojtyła International Airport (BRI) | Landed | -3 min |
| 00:55 | VY2221 | Seville Airport (SVQ) | Landed | -27 min |
| 00:50 | VY2973 | Nantes Atlantique (NTE) | Landed | -16 min |
| 00:45 | VY1887 | Berlin Brandenburg Airport (BER) | Landed | -26 min |
| 00:40 | VY2118 | Malaga-Costa del Sol Airport (AGP) | Landed | -14 min |
| 00:35 | VY1823 | Hamburg Airport (HAM) | Landed | -33 min |
| 00:35 | VY6405 | Venice Marco Polo Airport (VCE) | Landed | -16 min |
| 00:25 | VY1571 | Asturias Airport (OVD) | Landed | -19 min |
| 00:20 | VY3015 | Fuerteventura Airport (FUE) | Landed | -10 min |
| 00:20 | VY1311 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | -29 min |
| 00:10 | VY7333 | Marrakesh Menara Airport (RAK) | Landed | -13 min |
| 00:10 | VY6653 | London Heathrow Airport (LHR) | Landed | 6 min |
| 00:05 | VY1435 | Bilbao Airport (BIO) | Landed | -29 min |
| 00:05 | VY3007 | Gran Canaria Airport (LPA) | Landed | -10 min |
Vueling Airlines flight summary
This board shows 191 Vueling Airlines arrivals recorded for 22 Oct 2026 at Josep Tarradellas Barcelona-El Prat Airport. The most frequently recorded destinations or origins are Palma de Mallorca Airport (PMI) (10), Bilbao Airport (BIO) (9), Seville Airport (SVQ) (8). At the latest capture, 191 flights were already shown as completed. Among records with comparable timing data, 122 were early and 44 were late. Times use Europe/Madrid, the airport’s local timezone. A status can change after collection, so check the specific flight before travelling. These counts are derived from the flights visible in this table and update with it.
Check-in, baggage, delays and cancellations
Check the terminal and desk in your booking and on airport boards. Baggage allowances, online check-in, changes, refunds and disruption support belong to the airline or ticket seller.
Frequently asked questions
How do I check a current Vueling Airlines flight?
Use the arrivals or departures board for the airport local date and confirm any time-critical change with the airline.
Are codeshare flights counted twice?
Each recorded flight is counted once. Airline attribution does not by itself identify the operating carrier.
Do the listed routes guarantee year-round service?
No. They are routes verified in the recorded period; future schedules may be seasonal or change.
Where should I confirm check-in, baggage or a cancellation?
Use the airline's official website, your booking and airport information. This site does not replace carrier instructions.
Why might a route or contact detail be missing?
Relationships and contact details without verifiable identity or provenance are suppressed from the published view.