BCN · EN
Vueling Airlines arrivals at Barcelona-El Prat (BCN) - 20 Oct 2026
Arrivals for Vueling Airlines at Josep Tarradellas Barcelona-El Prat Airport on 20 Oct 2026. The table uses airport-local time and keeps this date separate from the current boards.
Vueling Airlines arrivals at Josep Tarradellas Barcelona-El Prat Airport - 20 Oct 2026
170 / 170Last updated: · Europe/Madrid
| Time | Flight | Route | Status | Difference |
|---|---|---|---|---|
| 23:55 | VY6503 | Naples Airport (NAP) | Landed | 70 min |
| 23:55 | VY3015 | Fuerteventura Airport (FUE) | Landed | -5 min |
| 23:50 | VY6028 | Florence Airport, Peretola (FLR) | Landed | -10 min |
| 23:45 | VY8305 | Amsterdam Schiphol (AMS) | Landed | 16 min |
| 23:40 | VY1252 | Almería Airport (LEI) | Landed | -1 min |
| 23:35 | VY8019 | Paris Orly (ORY) | Landed | 15 min |
| 23:35 | VY6249 | Zurich Airport (ZRH) | Landed | -3 min |
| 23:30 | VY6337 | Milan Malpensa (MXP) | Landed | 6 min |
| 23:30 | VY8985 | Brussels Airport (BRU) | Landed | -4 min |
| 23:25 | VY6103 | Rome Fiumicino (FCO) | Landed | 66 min |
| 23:25 | VY1817 | Munich Airport (MUC) | Landed | 46 min |
| 23:20 | VY1899 | Düsseldorf Airport (DUS) | Landed | 3 min |
| 23:15 | VY1893 | Hannover-Langenhagen Airport (HAJ) | Landed | 4 min |
| 23:00 | VY7339 | Essaouira-Mogador Airport (ESU) | Landed | -5 min |
| 23:00 | VY3217 | Tenerife North Airport (TFN) | Landed | 12 min |
| 22:55 | VY2112 | Malaga-Costa del Sol Airport (AGP) | Landed | -5 min |
| 22:05 | VY6599 | Falcone–Borsellino Airport (PMO) | Landed | -4 min |
| 22:00 | VY1013 | Madrid Barajas Airport (MAD) | Landed | -10 min |
| 21:55 | VY6263 | EuroAirport Swiss (BSL) | Landed | 17 min |
| 21:10 | VY6611 | Bari Karol Wojtyła International Airport (BRI) | Landed | 59 min |
| 21:05 | VY1437 | Bilbao Airport (BIO) | Landed | -19 min |
| 21:00 | VY3011 | Gran Canaria Airport (LPA) | Landed | -11 min |
| 21:00 | VY3071 | İstanbul Airport (IST) | Landed | 30 min |
| 20:55 | VY1761 | Valladolid Airport (VLL) | Landed | -8 min |
| 20:55 | VY8307 | Amsterdam Schiphol (AMS) | Landed | 48 min |
| 20:25 | VY2471 | Lanzarote Airport (ACE) | Landed | 9 min |
| 20:15 | VY3003 | Gran Canaria Airport (LPA) | Landed | -8 min |
| 20:10 | VY3719 | Menorca Airport (MAH) | Landed | 5 min |
| 20:10 | VY3917 | Palma de Mallorca Airport (PMI) | Landed | 28 min |
| 20:10 | VY3521 | Ibiza Airport (IBZ) | Landed | 14 min |
| 20:10 | VY6335 | Milan Malpensa (MXP) | Landed | 6 min |
| 20:05 | VY6027 | London Gatwick Airport (LGW) | Landed | -11 min |
| 20:05 | VY8021 | Paris Orly (ORY) | Landed | 13 min |
| 19:55 | VY1522 | Nice Cote d'Azur International Airport (NCE) | Landed | -10 min |
| 19:50 | VY6105 | Rome Fiumicino (FCO) | Landed | 2 min |
| 19:40 | VY1295 | A Coruna Airport (LCG) | Landed | -2 min |
| 19:40 | VY2915 | Bordeaux-Merignac Airport (BOD) | Landed | 42 min |
| 19:40 | VY8479 | Francisco de Sa Carneiro Airport (OPO) | Landed | -3 min |
| 19:30 | VY6407 | Venice Marco Polo Airport (VCE) | Landed | -20 min |
| 19:10 | VY2219 | Seville Airport (SVQ) | Landed | 27 min |
| 19:10 | VY3215 | Tenerife North Airport (TFN) | Landed | -5 min |
| 19:00 | VY8015 | Paris Orly (ORY) | Landed | 3 min |
| 19:00 | VY2487 | San Sebastian Airport (EAS) | Landed | -12 min |
| 18:45 | VY3913 | Palma de Mallorca Airport (PMI) | Landed | 22 min |
| 18:35 | VY2122 | Malaga-Costa del Sol Airport (AGP) | Landed | 2 min |
| 18:30 | VY6333 | Milan Malpensa (MXP) | Landed | 10 min |
| 18:15 | VY1597 | Seve Ballesteros-Santander Airport (SDR) | Landed | 2 min |
| 18:00 | VY8249 | Paris Charles de Gaulle (CDG) | Landed | 2 min |
| 17:50 | VY8483 | Francisco de Sa Carneiro Airport (OPO) | Landed | 7 min |
| 17:45 | VY7827 | London Gatwick Airport (LGW) | Landed | 13 min |
| 17:45 | VY1579 | Asturias Airport (OVD) | Landed | - |
| 17:30 | VY7721 | Dubrovnik Ruđer Bošković Airport (DBV) | Landed | - |
| 17:30 | VY1303 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | 20 min |
| 17:25 | VY6109 | Rome Fiumicino (FCO) | Landed | 18 min |
| 17:25 | VY8987 | Brussels Airport (BRU) | Landed | 13 min |
| 17:20 | VY6533 | Catania-Fontanarossa Airport (CTA) | Landed | 19 min |
| 17:15 | VY1895 | Düsseldorf Airport (DUS) | Landed | 19 min |
| 17:10 | VY2227 | Seville Airport (SVQ) | Landed | 34 min |
| 17:10 | VY6341 | Milan Malpensa (MXP) | Landed | -14 min |
| 17:05 | VY1867 | Stuttgart Airport (STR) | Landed | 2 min |
| 17:00 | VY2473 | Lanzarote Airport (ACE) | Landed | 12 min |
| 17:00 | VY6403 | Venice Marco Polo Airport (VCE) | Landed | 46 min |
| 17:00 | VY8467 | Lisbon Humberto Delgado Airport (LIS) | Landed | 24 min |
| 16:50 | VY8749 | Manchester Airport (MAN) | Landed | 4 min |
| 16:40 | VY1431 | Bilbao Airport (BIO) | Landed | -8 min |
| 16:35 | VY1883 | Berlin Brandenburg Airport (BER) | Landed | 3 min |
| 16:20 | VY3513 | Ibiza Airport (IBZ) | Landed | 12 min |
| 16:15 | VY2116 | Malaga-Costa del Sol Airport (AGP) | Landed | 3 min |
| 16:00 | VY2287 | Jerez Airport (XRY) | Landed | 10 min |
| 15:45 | VY8303 | Amsterdam Schiphol (AMS) | Landed | 73 min |
| 15:45 | VY6343 | Milan Malpensa (MXP) | Landed | 29 min |
| 15:35 | VY2013 | Federico Garcia Lorca Granada-Jaen Airport (GRX) | Landed | 3 min |
| 15:35 | VY6004 | Florence Airport, Peretola (FLR) | Landed | 9 min |
| 15:30 | VY1676 | Santiago de Compostela Airport (SCQ) | Landed | -7 min |
| 15:25 | VY3511 | Ibiza Airport (IBZ) | Landed | 10 min |
| 15:25 | VY6601 | Falcone–Borsellino Airport (PMO) | Landed | -1 min |
| 15:25 | VY2223 | Seville Airport (SVQ) | Landed | -3 min |
| 15:20 | VY1221 | Lyon Saint-Exupéry (LYS) | Landed | 30 min |
| 15:15 | VY8017 | Paris Orly (ORY) | Landed | 20 min |
| 15:05 | VY3017 | Fuerteventura Airport (FUE) | Landed | -2 min |
| 15:00 | VY2120 | Malaga-Costa del Sol Airport (AGP) | Landed | 5 min |
| 14:50 | VY2975 | Nantes Atlantique (NTE) | Landed | 1 min |
| 14:50 | VY3211 | Tenerife North Airport (TFN) | Landed | -24 min |
| 14:45 | VY7481 | Oran Es-Sénia (Ahmed Ben Bella) International Airport (ORN) | Landed | 12 min |
| 14:35 | VY1305 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | -13 min |
| 14:35 | VY6513 | Turin Airport (TRN) | Landed | -17 min |
| 14:30 | VY3709 | Menorca Airport (MAH) | Landed | 29 min |
| 14:30 | VY1871 | Copenhagen Airport (CPH) | Landed | -4 min |
| 14:30 | VY1179 | Al Massira Airport (AGA) | Landed | -31 min |
| 14:20 | VY3005 | Gran Canaria Airport (LPA) | Landed | -9 min |
| 14:10 | VY3909 | Palma de Mallorca Airport (PMI) | Landed | -6 min |
| 14:10 | VY2913 | Bordeaux-Merignac Airport (BOD) | Cancelled | - |
| 13:50 | VY1821 | Hamburg Airport (HAM) | Landed | 11 min |
| 13:45 | VY8101 | Athens Eleftherios Venizelos International Airport (ATH) | Landed | -7 min |
| 13:35 | VY6019 | London Gatwick Airport (LGW) | Landed | 32 min |
| 13:20 | VY1885 | Berlin Brandenburg Airport (BER) | Landed | 48 min |
| 13:15 | VY1520 | Nice Cote d'Azur International Airport (NCE) | Landed | -6 min |
| 13:05 | VY8653 | Prague Airport (PRG) | Landed | -16 min |
| 13:05 | VY1682 | Santiago de Compostela Airport (SCQ) | Landed | - |
| 12:45 | VY8301 | Amsterdam Schiphol (AMS) | Landed | -8 min |
| 12:45 | VY1813 | Munich Airport (MUC) | Landed | 22 min |
| 12:40 | VY7365 | Tangier Ibn Battuta Airport (TNG) | Landed | -10 min |
| 12:35 | VY8981 | Brussels Airport (BRU) | Landed | 21 min |
| 12:30 | VY1509 | Marseille Provence Airport (MRS) | Landed | - |
| 12:15 | VY6501 | Naples Airport (NAP) | Landed | - |
| 12:10 | VY8461 | Lisbon Humberto Delgado Airport (LIS) | Landed | -10 min |
| 12:05 | VY8243 | Paris Charles de Gaulle (CDG) | Landed | -4 min |
| 12:00 | VY1897 | Düsseldorf Airport (DUS) | Landed | 6 min |
| 11:35 | VY1591 | Seve Ballesteros-Santander Airport (SDR) | Landed | -10 min |
| 11:30 | VY6331 | Milan Malpensa (MXP) | Landed | 95 min |
| 11:30 | VY1321 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | 5 min |
| 11:25 | VY8477 | Francisco de Sa Carneiro Airport (OPO) | Landed | -4 min |
| 11:25 | VY6165 | Cagliari Elmas Airport (CAG) | Landed | -26 min |
| 11:25 | VY2211 | Seville Airport (SVQ) | Landed | -6 min |
| 11:20 | VY2114 | Malaga-Costa del Sol Airport (AGP) | Landed | 2 min |
| 11:20 | VY6247 | Zurich Airport (ZRH) | Landed | -7 min |
| 11:20 | VY3213 | Tenerife North Airport (TFN) | Landed | -13 min |
| 11:10 | VY6401 | Venice Marco Polo Airport (VCE) | Landed | 5 min |
| 11:10 | VY8741 | Malta International Airport (MLA) | Landed | -19 min |
| 11:05 | VY1703 | Vigo Airport (VGO) | Landed | 11 min |
| 11:05 | VY6101 | Rome Fiumicino (FCO) | Landed | 143 min |
| 11:05 | VY1681 | Santiago de Compostela Airport (SCQ) | Landed | -2 min |
| 10:55 | VY1011 | Madrid Barajas Airport (MAD) | Landed | -11 min |
| 10:50 | VY6011 | Genoa Cristoforo Colombo Airport (GOA) | Landed | 29 min |
| 10:50 | VY3001 | Gran Canaria Airport (LPA) | Landed | -16 min |
| 10:45 | VY2011 | Federico Garcia Lorca Granada-Jaen Airport (GRX) | Landed | -10 min |
| 10:45 | VY6002 | Florence Airport, Peretola (FLR) | Landed | -1 min |
| 10:40 | VY6009 | London Gatwick Airport (LGW) | Landed | 27 min |
| 10:35 | VY6525 | Bologna Guglielmo Marconi Airport (BLQ) | Landed | 9 min |
| 10:30 | VY3503 | Ibiza Airport (IBZ) | Landed | -18 min |
| 10:25 | VY8001 | Paris Orly (ORY) | Landed | -4 min |
| 10:15 | VY1309 | Alicante-Elche Miguel Hernández Airport (ALC) | Cancelled | - |
| 10:05 | VY1421 | Bilbao Airport (BIO) | Landed | -4 min |
| 10:05 | VY2485 | San Sebastian Airport (EAS) | Landed | -13 min |
| 10:00 | VY1293 | A Coruna Airport (LCG) | Landed | -25 min |
| 09:35 | VY3903 | Palma de Mallorca Airport (PMI) | Landed | -4 min |
| 09:30 | VY1516 | Nice Cote d'Azur International Airport (NCE) | Landed | 22 min |
| 09:25 | VY8308 | Amsterdam Schiphol (AMS) | Landed | 14 min |
| 08:50 | VY8013 | Paris Orly (ORY) | Landed | 11 min |
| 08:30 | VY2213 | Seville Airport (SVQ) | Landed | -11 min |
| 08:20 | VY3907 | Palma de Mallorca Airport (PMI) | Landed | 4 min |
| 08:15 | VY1670 | Santiago de Compostela Airport (SCQ) | Landed | -9 min |
| 08:10 | VY1423 | Bilbao Airport (BIO) | Landed | 8 min |
| 08:10 | VY8003 | Paris Orly (ORY) | Landed | 6 min |
| 08:10 | VY2019 | Federico Garcia Lorca Granada-Jaen Airport (GRX) | Landed | -13 min |
| 07:55 | VY3727 | Menorca Airport (MAH) | Landed | 79 min |
| 07:45 | VY1301 | Alicante-Elche Miguel Hernández Airport (ALC) | Landed | 14 min |
| 07:40 | VY3905 | Palma de Mallorca Airport (PMI) | Landed | 25 min |
| 02:05 | VY6151 | Houari Boumediene Airport (ALG) | Landed | 43 min |
| 01:45 | VY2475 | Lanzarote Airport (ACE) | Landed | -7 min |
| 01:40 | VY6103 | Rome Fiumicino (FCO) | Landed | 102 min |
| 01:30 | VY6535 | Catania-Fontanarossa Airport (CTA) | Landed | 35 min |
| 01:20 | VY6523 | Bologna Guglielmo Marconi Airport (BLQ) | Landed | 83 min |
| 01:15 | VY8749 | Manchester Airport (MAN) | Cancelled | - |
| 01:00 | VY2221 | Seville Airport (SVQ) | Cancelled | - |
| 00:55 | VY1705 | Vigo Airport (VGO) | Cancelled | - |
| 00:55 | VY1291 | A Coruna Airport (LCG) | Cancelled | - |
| 00:50 | VY2973 | Nantes Atlantique (NTE) | Cancelled | - |
| 00:45 | VY1887 | Berlin Brandenburg Airport (BER) | Cancelled | - |
| 00:40 | VY2118 | Malaga-Costa del Sol Airport (AGP) | Landed | 36 min |
| 00:35 | VY3209 | Tenerife North Airport (TFN) | Landed | 20 min |
| 00:35 | VY6405 | Venice Marco Polo Airport (VCE) | Landed | 92 min |
| 00:35 | VY1823 | Hamburg Airport (HAM) | Cancelled | - |
| 00:35 | VY7721 | Dubrovnik Ruđer Bošković Airport (DBV) | Cancelled | - |
| 00:25 | VY1571 | Asturias Airport (OVD) | Cancelled | - |
| 00:20 | VY7829 | London Gatwick Airport (LGW) | Landed | 196 min |
| 00:20 | VY3011 | Gran Canaria Airport (LPA) | Cancelled | - |
| 00:15 | VY1225 | Lyon Saint-Exupéry (LYS) | Landed | 14 min |
| 00:10 | VY6653 | London Heathrow Airport (LHR) | Landed | 1 min |
| 00:05 | VY6503 | Naples Airport (NAP) | Cancelled | - |
Vueling Airlines flight summary
This board shows 170 Vueling Airlines arrivals recorded for 20 Oct 2026 at Josep Tarradellas Barcelona-El Prat Airport. The most frequently recorded destinations or origins are Paris Orly (ORY) (7), Milan Malpensa (MXP) (6), Malaga-Costa del Sol Airport (AGP) (6). At the latest capture, 157 flights were already shown as completed. Among records with comparable timing data, 53 were early and 70 were late. Times use Europe/Madrid, the airport’s local timezone. A status can change after collection, so check the specific flight before travelling. These counts are derived from the flights visible in this table and update with it.
Check-in, baggage, delays and cancellations
Check the terminal and desk in your booking and on airport boards. Baggage allowances, online check-in, changes, refunds and disruption support belong to the airline or ticket seller.
Frequently asked questions
How do I check a current Vueling Airlines flight?
Use the arrivals or departures board for the airport local date and confirm any time-critical change with the airline.
Are codeshare flights counted twice?
Each recorded flight is counted once. Airline attribution does not by itself identify the operating carrier.
Do the listed routes guarantee year-round service?
No. They are routes verified in the recorded period; future schedules may be seasonal or change.
Where should I confirm check-in, baggage or a cancellation?
Use the airline's official website, your booking and airport information. This site does not replace carrier instructions.
Why might a route or contact detail be missing?
Relationships and contact details without verifiable identity or provenance are suppressed from the published view.